Onit Group of Companies
Subcontractors / Sub-processors
Updated: December 2, 2024
The Onit Group of companies rely upon certain subcontractors and sub-processors to support the delivery of and/or provide functionality to the products and services that they supply. The following is a list of the name(s), activities and locations of such subcontractors and sub-processors by product/service platform.
10/30 update: Removed BlueDahl, Hubspot, Intercom, Freshdesk/freshworks and added Rossum Czech Republic s.r.o.
To be notified of page updates, please subscribe below.
Subcontractors for Internal and Administrative Benefit of Onit Group of Companies (Table 1): | |||
---|---|---|---|
Subcontractor / Subprocessor | Platform | Description of services provided | Country |
Asana | All | Productivity Tool | United States |
Dropbox | All | File Hosting Service | United States |
Google Suites | All | Email Provider and Productivity Tools | United States |
Jira | All | Productivity Tool / Ticketing Software | United States |
Mimecast | All | Email Archiving and Phishing Mitigation Tool | United States |
Microsoft Office365 | All | Email Provider and Productivity Software | United States |
Slack | All | Instant Messaging Software | United States |
Monday.com | All | Productivity Tool | United States |
SmartSheet | All | Productivity Tool | United States |
Salesforce.com | All | CRM Software | United States |
Subcontractors for All Platforms of Onit Group of Companies (Table 2): | |||
---|---|---|---|
Subcontractor/ Subprocessor | Platform | Description of services provided | Country |
Amazon Web Services (AWS) | All | Cloud Provider | United States |
AXDRAFT, LLC | All | Affiliate of Onit – various services, such as implementation, integration, data migration, and support services. |
Ukraine |
BusyLamp GmbH | All | Wholly owned subsidiary of Onit | Germany |
Cenza Technologies Private Limited | All | AI Engine Training | India |
Cloudflare | All | DNS provider | United States |
Consorta | All | Translation Services | United States |
CrowdStrike | All | Hosting Managed Services and Security Services | United States |
DataDog | All | Server and Application Monitoring, Logging and Analytics | United States |
Onit, Inc. and its US affiliates: AXDRAFT, Inc.; Bodhala Inc.; SecureDocs, Inc.; SimpleLegal, Inc. | All | Various services, such as implementation, integration, data migration, and support services. | United States |
Onit Europe Ltd. | All | Various services, such as implementation, integration, data migration, and support services. | United Kingdom |
Onit India Pvt. Limited | All | Wholly owned subsidiary of Onit –various services, such as implementation, integration, data migration, and support services. |
India |
Onit New Zealand Limited | All | Wholly owned subsidiary of Onit – various services, such as implementation, integration, data migration, and support services. |
New Zealand |
OpenAI | All | API to AI tool that generates natural language or code | United States & Worldwide |
PlanHat | All | Customer success tool | United States |
Teledirect | All | Call Center Provider | United States |
Workato | All | Integration Platform | United States |
Subcontractors Specific to Onit, Inc. Platforms (Table 3): Onit Enterprise Legal Management (ELM); Contract Lifecycle Management (CLM); Legal Holds; Apptitude; InvoiceAI; BillingPoint |
|||
---|---|---|---|
Subcontractor/ Subprocessor | Platform | Description of services provided | Country |
Affinda | Onit | PDF converter for BillingPoint Users | Australia |
Amazon Web Services (AWS) | Onit | Cloud Provider | Customer can choose hosting location: United States or Germany (with back-ups in Ireland) |
Mailgun | Onit | Email Automation Service | United States |
Pendo | Onit | Logging and Analytics | United States |
UserWay Inc. | Onit | Translates web pages to conform to the Web Content Accessibility Guidelines (WCAG) international standard | United States |
Subcontractors Specific to SimpleLegal, Inc. Platforms (Table 4): SimpleLegal Enterprise Legal Management (ELM); SimpleReview |
|||
---|---|---|---|
Subcontractor/ Subprocessor | Platform | Description of services provided | Country |
Affinda | SL | PDF converter for CounselGo users | Australia |
Amazon Web Services (AWS) | SL | Cloud Provider | United States |
Amazon Web Services (AWS) | SL | AWS’s TextExtract – processes pdfs | United States |
Auth0 (purchased by Okta) | SL | SSO Vendor | United States |
Box | SL | Document Storage | United States |
Google Analytics | SL | Analytics | United States |
Mailgun | SL | Email Automation Service | United States |
Morae | SL | Consulting and Implementation Services | United States |
Sentry.io | SL | Exception Handling / Reporting | United States |
Thoughtworks (fka Gemini) | SL | Integrations | Romania |
Uvik | SL | Staff Augmentation | Ukraine |
WalkMe | SL | Logging and Analytics | United States |
Zendesk | SL | Support Ticketing System | United States |
Subcontractors Specific to Catalyst & GenAI (formerly Precedent) Platforms (Table 5): ReviewAI, ExtractAI, Automate NDA, OnitX CLM, Microsoft Add-Ins |
|||
---|---|---|---|
Subcontractor/ Subprocessor | Platform | Description of services provided | Country |
Adobe | Catalyst | .pdf Converter via Adobe PDF API | United States |
Amazon Web Services (AWS) | Catalyst | Cloud Provider | Customer can choose hosting location: United States or Germany (with back-ups in Ireland) |
Anthropic, PBC | Catalyst | Generative AI Tool used in ReviewAI and Catalyst for Contracts | United States & various |
Google Analytics | Catalyst | Analytics | United States |
Pendo | Catalyst | Logging and Analytics | United States |
Sentry.io | Catalyst | Exception Handling / Reporting | United States |
Twilio (Segment) | Catalyst | Customer Data Platform | United States |
Subcontractors Specific to AXDRAFT Platforms (Table 6): AXDRAFT; Quickdocs (Powered by AXDRAFT); Avodocs, ContractWorks Premium |
|||
---|---|---|---|
Subcontractor/ Subprocessor | Platform | Description of services provided | Country |
Amazon Web Services (AWS) | AD | Cloud provider | Customer can choose hosting location: European Union or Canada |
DocuSign | AD | Document signing API | United States |
Google Analytics | AD | Analytics | United States |
Google Cloud Platform (GCP) | AD | Primary Infrastructure Provider, Including Google Workspace (Formerly GSuite) |
European Union |
Opendatabot | AD | Provides API for Access to the Ukrainian Register of Legal Entities |
Ukraine |
Twilio (SendGrid) | AD | Processes Phone Numbers, SMS API, Email API | United States |
Vanta | AD | Stores Metadata and Configuration Information for Infrastructure, Gsuite, Version Control, Endpoints, Hosts and Chat Tool. SOC 2 Compliance and Automation Tool |
United States |
UserWay Inc. | AD | Translates web pages to conform to the Web Content Accessibility Guidelines (WCAG) international standard | United States |
Zendesk | AD | Support Ticketing System | European Union |
Subcontractors Specific to Bodhala Platforms (Table 7): | |||
---|---|---|---|
Subcontractor/ Subprocessor | Platform | Description of services provided | Country |
Amazon Web Services (AWS) | BD | Cloud provider | United States |
Sharefile | BD | sFTP site for exchanging files | United States |
Opswat metadefender | BD | Scan files related to functionality to issue an RFP and/or RPA | United States |
Subcontractors Specific to SecureDocs Platforms (Table 8): ContractWorks, Virtual Data Rooms, ReadySign, ContractWorks Premium |
|||
---|---|---|---|
Subcontractor/ Subprocessor | Platform | Description of services provided | Country |
Amazon Web Services (AWS) | SD | Cloud provider | Customer can choose hosting location: United States or Ireland (with back-ups in Germany) |
DataDog | SD | Server and Application Monitoring, Logging and Analytics | United States | Hubspot | SD | CRM Software and Marketing Tools | United States |
Pendo | SD | Logging and Analytics | United States |
Rollbar | SD | Error Logging System | United States |
Twilio | SD | Two factor authentication and sends text messages | United States |
ZenDesk | SD | Support Ticket System | United States |
Subcontractors Specific to BusyLamp Platforms (Table 9): | |||
---|---|---|---|
Subcontractor/ Subprocessor | Platform | Description of services provided | Country |
Box | BL | Document Storage | Germany |
Google Analytics | BL | Analytics | United States |
Hetzner | BL | Germany back-up servers | Germany |
Imperva | BL | WAF | Germany |
Mailgun | BL | Email Automation Service | United States |
PlusServer | BL | Germany production environment | Germany |
Rackspace | BL | Hosting Provider for UK and US production environments | United Kingdom and United States |
Rossum Czech Republic s.r.o | BL | PDF Converter using AI | European Union |
Zendesk | BL | Support Ticketing System | European Union |
Various Independent Contractors | BL | Project Management and Support Services | Lithuania |